2025 CHAMPIONS
Stonecutters
Daniel Rocky O'Donnell with the winning goal. Player of the Tournament: Daniel O'Donnell. Joint Top Scorers: Peter McGee (Northern Tunnelling) & Louie Fuller (Zoo FC).
—— Groups
Group A
- 1.Koala Cubs
- 2.FC Shaktar
- 3.Out On Bale
- 4.Bayern Neverlusen
Group B
- 1.Arranmore Utd
- 2.FC Palatico
- 3.Ramelton Mariners
- 4.Midland Warriors
Group C
- 1.Shotts Barely Athletic
- 2.Damo's Dream
- 3.Northern Tunnelling
- 4.Zoo FC
Group D
- 1.Stonecutters
- 2.Pintmen FC
- 3.Real Lypis
- 4.Tóbar Mór Aontaithe
—— Group Games
| Stage | Time | Team | Score | Team |
|---|---|---|---|---|
| GROUP | SAT, 11.30 AM | Koala Cubs | 1-0 | FC Shaktar |
| GROUP | SAT, 11.55 AM | Out On Bale | 0-2 | Bayern Neverlusen |
| GROUP | SAT, 12.20 PM | Arranmore Utd | 1-1 | FC Palatico |
| GROUP | SAT, 12.45 PM | Ramelton Mariners | 1-3 | Midland Warriors |
| GROUP | SAT, 1.10 PM | Shotts Barely Athletic | 0-5 | Damo's Dream |
| GROUP | SAT, 1.35 PM | Northern Tunnelling | 0-0 | Zoo FC |
| GROUP | SAT, 2.00 PM | Stonecutters | 5-1 | Pintmen FC |
| GROUP | SAT, 2.25 PM | Real Lypis | 5-0 | Tóbar Mór Aontaithe |
| GROUP | SAT, 2.50 PM | Koala Cubs | 2-0 | Out On Bale |
| GROUP | SAT, 3.15 PM | FC Shaktar | 1-2 | Bayern Neverlusen |
| GROUP | SAT, 3.40 PM | Arranmore Utd | 1-0 | Ramelton Mariners |
| GROUP | SAT, 4.05 PM | FC Palatico | 0-2 | Midland Warriors |
| GROUP | SAT, 4.30 PM | Shotts Barely Athletic | 1-7 | Northern Tunnelling |
| GROUP | SAT, 4.55 PM | Damo's Dream | 2-0 | Zoo FC |
| GROUP | SAT, 5.20 PM | Stonecutters | 3-2 | Real Lypis |
| GROUP | SAT, 5.45 PM | Pintmen FC | 0-0 | Tóbar Mór Aontaithe |
| GROUP | SUN, 11.30 AM | Koala Cubs | 1-2 | Bayern Neverlusen |
| GROUP | SUN, 11.55 AM | FC Shaktar | 3-0 | Out On Bale |
| GROUP | SUN, 12.20 PM | Arranmore Utd | 1-0 | Midland Warriors |
| GROUP | SUN, 12.45 PM | FC Palatico | 0-1 | Ramelton Mariners |
| GROUP | SUN, 1.10 PM | Shotts Barely Athletic | 1-9 | Zoo FC |
| GROUP | SUN, 1.35 PM | Damo's Dream | 2-1 | Northern Tunnelling |
| GROUP | SUN, 2.00 PM | Stonecutters | 7-0 | Tóbar Mór Aontaithe |
| GROUP | SUN, 2.25 PM | Pintmen FC | 0-3 | Real Lypis |
—— Quarter Finals
| Stage | Time | Team | Score | Team |
|---|---|---|---|---|
| QF | SUN, 3.00 PM | Stonecutters | --- | Koala Cubs |
| QF | SUN, 3.25 PM | Real Lypis | --- | Bayern Neverlusen |
| QF | SUN, 3.50 PM | Damo's Dream | --- | Midland Warriors |
| QF | SUN, 4.15 PM | Arranmore Utd | --- | Zoo FC |
—— Semi Finals
| Stage | Time | Team | Score | Team |
|---|---|---|---|---|
| SEMI | SUN, 4.40 PM | Stonecutters | --- | - |
| SEMI | SUN, 5.05 PM | Arranmore Utd | --- | - |
—— The Final
| Stage | Time | Team | Score | Team |
|---|---|---|---|---|
| FINAL | SUN, 6.00 PM | Stonecutters | 1-0 | Arranmore Utd |
Stonecutters v Arranmore Utd: Daniel Rocky O'Donnell with the winning goal. Player of the Tournament: Daniel O'Donnell. Joint Top Scorers: Peter McGee (Northern Tunnelling) & Louie Fuller (Zoo FC).